<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Vista Beta 2</title>
	<link>http://blog.jciv.com/2006/06/11/vista-beta-2/</link>
	<description>just some junk no one will ever read</description>
	<pubDate>Sat, 22 Nov 2008 04:03:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>By: jciv&#8217;s thoughts &#187; Vista Pre-RC1</title>
		<link>http://blog.jciv.com/2006/06/11/vista-beta-2/#comment-6</link>
		<author>jciv&#8217;s thoughts &#187; Vista Pre-RC1</author>
		<pubDate>Mon, 04 Sep 2006 01:34:13 +0000</pubDate>
		<guid>http://blog.jciv.com/2006/06/11/vista-beta-2/#comment-6</guid>
					<description>[...] It does seem a good bit faster than the last build I tried. My system still rates a 1.0 on the Performance Score even though the average of the components is 3.22, but now there is an explanation why. The &#8220;Base Score&#8221; is &#8220;determined by lowest subscore.&#8221; That does make sense since a major bottle neck can slow down the system significantly. But in my case, all I loose is gaming graphics and Aero. For many users that would not be a big deal. Since the scoring system appears to start at 1, you would expect that system to totally suck. But Microsoft says, &#8220;a computer with a base score of 1 or 2 usually has sufficient performance to do most general computing tasks&#8230;&#8221; So how do users differentiate the really horrible systems from the not so bad ones? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It does seem a good bit faster than the last build I tried. My system still rates a 1.0 on the Performance Score even though the average of the components is 3.22, but now there is an explanation why. The &#8220;Base Score&#8221; is &#8220;determined by lowest subscore.&#8221; That does make sense since a major bottle neck can slow down the system significantly. But in my case, all I loose is gaming graphics and Aero. For many users that would not be a big deal. Since the scoring system appears to start at 1, you would expect that system to totally suck. But Microsoft says, &#8220;a computer with a base score of 1 or 2 usually has sufficient performance to do most general computing tasks&#8230;&#8221; So how do users differentiate the really horrible systems from the not so bad ones? [&#8230;]</p>
]]></content:encoded>
				</item>
</channel>
</rss>
